7. Can I get credit for my CDA training?
| College | Courses | Total Credits Possible | Assessment Method | Cost | Contact Person |
|---|---|---|---|---|---|
| Alexandria Technical College | Foundations of Child Development Professional Relations | 6 | Test Out | $30.00 per credit (lab or lecture) | Joan Thompson 320-762-4527 joint@alextech.edu Rondi Wussow 320-762-4679 rondiw@alextech.edu |
| Central Lakes College | Foundations of Child Development Professional Relations | 6 | Test Out or Credit For Prior Learning | $40 per credit | Jeanette Rydberg (218) 855-8112 jrydberg@clcmn.edu |
| Dakota County Technical College | Foundations of Child Development Professional Relations | 6 | Test Out or Credit For Prior Learning | $30.00 per lecture credit $60.00 per lab credit Current per credit rate (credit for prior learning) | Jill Behnke 651.423.8398 jill.behnke@dctc.edu Dawn Braa 651.423.8315 dawn.braa@dctc.edu |
| Hennepin Technical College | Health, Safety, Nutrition Child Care As a Profession Child Growth and Development | 7 | Test Out | $25 per lecture credit $50 per lab credit | Carla Weigel 952. 995.1551 Carla.weigel@hennepintech.edu Ellen Werr 763.488.2560 Ellen.werr@hennepintech.edu |
| Minneapolis Community and Technical College | Safety, Health and Nutrition Child, Family and Community Relations | 7 | Credit by Exam | $32.50 per lecture credit $65 per lab credit | Judy Canny 612.659.6011 Judy.canney@minneapolis.edu Stacey York 612.659.6445 Stacey.york@minneapolis.edu |
| Minnesota State College Southeast | Foundations of Child Development Professional Relations | 6 | Technical Electives | $30.00 per credit | Sara Hoffman 651.385.6348 shoffman@southeastmn.edu |
| Pine Technical College | Foundations of Child Development Professional Relations | 6 | Credit of Experiential Learning | 50% of current tuition | Melissa Felland 320.629.4537 fellandm@pinetech.edu Janice Hofschulte 320.629.4536 hofschultej@pinetech.edu |
| Rochester Community and Technical College | Foundations of Child Development Professional Relations | 6 | Test Out | $50.00 per credit (lab or lecture) | Marcia Connelly 507.280.3148 Marcia.connelly@roch.edu Judy Lindman 507.280.3148 Judith.Lindman@roch.edu |
| St. Cloud Technical College | Foundations of Child Development Professional Relations | 6 | Test Out Credit for Experiential Learning | $30 per lecture credit $60.00 per lab credit | Jean McGuire 320.308.5034 jmcguire@sctc.edu Sue Schlicht 320.308.5956 schlicht@sctc.edu |
| Saint Paul College | Foundations of Child Development Professional Relations | 6 | Credit for Prior Learning Test Out | 50% of current tuition | Janet Massa 651.846.1536 Janet.massa@saintpaul.edu Kelly McKown 651.846.1419 Kelly.mckown@saintpaul.edu |
| South Central College | Foundations of Child Development Professional Relations | 6 | Test Out Credit For Prior Learning | $25 per lecture credit $50 per lab credit | Lynn Grenz 507.389.7325 Lynn.grenz@southcentral.edu Anne Mrotz 507.389.7335 Anne.mrotz@southcentral.edu |
The Child Development Associate (CDA) National Credentialing Program is a performance-based credential funded by the U.S. Department of Health and Human Services, Administration on Children, Youth and Families, designed to improve the quality of child care through increased professionalism. The E-LECT member colleges recognize the knowledge and skills demonstrated through the CDA by offering incoming diploma or degree-seeking students with a CDA, the opportunity to test out of entry-level course(s) and/or earn credits toward their degree. Each college assesses the CDA differently. Please use this chart as a general guideline and encourage all prospective students to meet with a child development instructor at the college of their choice to discuss their particular situation. Please note that the individual campus’ residency requirements must be satisfied in order to earn a degree. Also, if the student plans to transfer to another college, it is up to the new college to accept or deny individual courses/credits, no guarantees can be made.
There is a cost involved with whatever assessment method used. Prices vary from campus to campus and are subject to change.
Revised October, 2006
go to step > 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11